Projects · Data Center
| Name | Category | Stage / Role | Description | Updated |
|---|---|---|---|---|
— | A spatial intelligence infrastructure project that combines AI, 3D, and Web3 to transform real-world interactions into … | 09/21, | ||
— | — | Spot Bitcoin ETFs recorded a net inflow of $6.2137 million last week, with BlackRock's IBIT leading with a net inflow o… | 09/21, | |
— | — | 📢 Bithumb LISTING: [Market Addition] Travala (AVA) KRW Market Addition | 09/21, | |
— | A specialized Aave lending market on Ethereum, where institutions or other qualified users borrow stablecoins against r… | 09/23, | ||
— | Aave is an Open Source and Non-Custodial protocol to earn interest on deposits and borrow assets | 09/23, | ||
— | Earn interest, borrow assets, and build applications | 09/23, | ||
— | Aave V4 is a modular lending protocol on Ethereum featuring a hub-and-spoke architecture | 09/23, | ||
— | Autonomous onchain treasury management protocol for DAOs, built by the team at Gauntlet. | 09/23, | ||
— | A central trading and liquidity marketplace on Base. | 09/23, | ||
— | A central trading and liquidity marketplace on Base. | 09/23, | ||
— | Agentum provides trust and settlement infrastructure for the autonomous AI agent economy, supporting agents to autonomo… | 09/22, | ||
— | Anemoy is a web3 native asset manager powered by Centrifuge, providing investors with exposure to a broad spectrum of s… | 09/23, |
Load more12 shown · 12 per batch