Projects · Data Center
| Name | Category | Stage / Role | Description | Updated |
|---|---|---|---|---|
| 4D Labs | AI Infrastructure | — | A spatial intelligence infrastructure project that combines AI, 3D, and Web3 to transform real-world interactions into verifiable three-dimensional training data. | 09/21, |
| ARKB | — | — | Spot Bitcoin ETFs recorded a net inflow of $6.2137 million last week, with BlackRock's IBIT leading with a net inflow of $121 million. | 09/21, |
| AVA | — | — | 📢 Bithumb LISTING: [Market Addition] Travala (AVA) KRW Market Addition | 09/21, |
| Aave Horizon RWA | Lending | — | A specialized Aave lending market on Ethereum, where institutions or other qualified users borrow stablecoins against real-world assets (RWAs). Unlocking stablecoin liquidity against their previously siloed tokenized assets. | 09/23, |
| Aave V2Translation pending | Lending | — | Aave is an Open Source and Non-Custodial protocol to earn interest on deposits and borrow assets | 09/23, |
| Aave V3 | Lending | — | Earn interest, borrow assets, and build applications | 09/23, |
| Aave V4 | Lending | — | Aave V4 is a modular lending protocol on Ethereum featuring a hub-and-spoke architecture | 09/23, |
| Aera V3 | Onchain Capital Allocator | — | Autonomous onchain treasury management protocol for DAOs, built by the team at Gauntlet. | 09/23, |
| Aerodrome Slipstream | Dexs | — | A central trading and liquidity marketplace on Base. | 09/23, |
| Aerodrome V1 | Dexs | — | A central trading and liquidity marketplace on Base. | 09/23, |
| Agentum | AI Agent Infrastructure | — | Agentum provides trust and settlement infrastructure for the autonomous AI agent economy, supporting agents to autonomously publish, bid, execute tasks, and complete settlement. | 09/22, |
| Anemoy Capital | RWA | — | Anemoy is a web3 native asset manager powered by Centrifuge, providing investors with exposure to a broad spectrum of superior assets | 09/23, |
Load more12 shown · 12 per batch