Funding · Data Center
| Project / Date | Round | Round amount | Participants |
|---|---|---|---|
Not disclosed | 100,000,000 USD | ||
Seed | 6,000,000 USD | Not disclosed | |
Not disclosed | Not disclosed | Not disclosed | |
Seed Round | Not disclosed | ||
Seed | Not disclosed | ||
Seed | 8,000,000 USD | ||
Strategic Investment | 2,000,000 USD | ||
Not disclosed | 2,000,000 USD | Not disclosed | |
Series A (cumulative am… | 25,000,000 USD | ||
Convertible note (with … | 30,000,000 USD | Not disclosed | |
Series A | 15,000,000 USD | Not disclosed | |
Pre-Seed | 2,000,000 USD |
Load more12 shown · 12 per batch
Amounts use the disclosed currency for each round and are not converted. Filter by currency before comparing. Undisclosed amounts appear last, and participation does not imply safety.