Projects · Data Center
| Name | Category | Stage / Role | Description | Updated |
|---|---|---|---|---|
— | Autonomous onchain treasury management protocol for DAOs, built by the team at Gauntlet. | 09/23, | ||
— | Anemoy is a web3 native asset manager powered by Centrifuge, providing investors with exposure to a broad spectrum of s… | 09/23, | ||
— | Concrete provides full-stack yield infrastructure for DeFi, powering automated, risk-managed vault products across majo… | 09/23, | ||
— | DigiFT is the first regulated exchange for on-chain real-world assets, approved as a Recognised Market Operator with a … | 09/23, | ||
— | Ember is the investment platform and infrastructure for launching, accessing, and distributing traditional and onchain … | 09/23, | ||
— | Evernorth is a digital asset treasury company whose business revolves around holding and managing XRP, managing XRP ass… Ecosystem / fundingLatest disclosed round: 可转债(附交割条件) · 30,000,000.00000000 USD | 09/22, | ||
— | Function is building the standard infrastructure that transforms Bitcoin into a capital-efficient, hyperliquid, and com… | 09/23, | ||
— | Our vaults provide risk-adjusted DeFi yields for institutional capital at scale. These strategies are optimized by our … | 09/23, | ||
— | Grove is a capital allocation protocol within the Sky (formerly MakerDAO) ecosystem, launched June 2025. It deploys cap… | 09/23, | ||
— | HyperLend is a high-performance lending protocol on Hyperliquid EVM, built for capital efficiency. It offers real-time … | 09/23, | ||
— | Leading institutional asset and risk management in decentralized finance | 09/23, | ||
— | KAIO 原名 Libre Capital,围绕受监管的真实世界资产(RWA)构建基础设施,致力于把合规要求、跨系统互操作及流动性接入结合到开放金融应用中。 | 09/23, |
Load more12 shown · 12 per batch