Skip to contentLoading…
Projects · Data Center
| Name↑ | Category | Stage / Role | Description | Updated↕ |
|---|
| | — | The decentralized home of $VANA and Data Liquidity Tokens. Reimagining the data economy on Vana Network. Built on Unisw… | 09/26, |
| | — | The Levana Protocol: Levana is an acronym for “Leverage any Asset” Levana is a crypto collateralized perpetual swap pla… | 09/26, |
| | — | Nirvana is a financial structure that enables assets with permanent value, using verifiable math and immutable code. In… | 09/25, |
| — | — | Nirvana Labs is a Web3 infrastructure provider that empowers developers and companies with high-performance blockchain … Ecosystem / fundingLatest disclosed round: Seed · 6,000,000.00000000 USD 05/13, View project details → | 09/25, |
| | — | ANA is a partially-collateralized asset with a built-in rising floor price & renewable yield. It allows for zero liquid… | 09/26, |
| | — | Anchored by an algorithm-owned reserve, the Nirvana platform guarantees a floor price for ANA that permanently ascends … | 09/26, |
| — | — | Vana is building a decentralized network of user-owned data pools, empowering individuals to monetize their personal da… Ecosystem / fundingLatest disclosed round: Strategic · 5,000,000.00000000 USD 09/18, View project details → | 09/26, |
| | — | Chatbots answer. Agents do tasks. Vanar Orgs run the Organization. The AI Organization has arrived, a real Organization… | 09/25, |
All loaded8 shown · 12 per batch