Skip to contentLoading…
Projects · Data Center
| Name↑ | Category | Stage / Role | Description | Updated↕ |
|---|
| | — | Dolphin is a project dedicated to pushing the boundaries of AI model development and distributed inference. Our flagshi… | 09/25, |
| — | — | Fetcch is a Web3 infrastructure platform focusing on payments and digital rewards, serving as a middleware layer that f… Ecosystem / fundingLatest disclosed round: Pre-seed · 1,500,000.00000000 USD 01/17, View project details → | 09/25, |
| | — | What Is Golem Network? Golem Network is an open-source, decentralized computing platform that is building an ecosystem … | 09/24, |
| | — | Linea's Canonical Message Bridge is a set of smart contracts for cross-layer message passing, responsible for recording… | 09/23, |
| | — | NEAR Intents is an intent-based transaction mechanism used to exchange information, requests, assets, and operations am… | 09/24, |
| | — | Nesa is the largest decentralized AI platform and ecosystem backed by a privacy-first AI Layer 1. Its proprietary encry… | 09/25, |
| | — | What Is Request (REQ)? The Request (REQ) utility token, launched in 2017, ensures the performance and stability of the … | 09/24, |
| | — | UMA is a decentralized financial contracts platform built to enable Universal Market Access. UMA builds infrastructure … | 09/24, |
All loaded8 shown · 12 per batch