Skip to contentLoading…
Projects · Data Center
| Name↑ | Category | Stage / Role | Description | Updated↕ |
|---|
| | — | OVER: Decentralized Physical AI & World's Largest 3D Map OVER is a leading Physical AI platform building the world's la… | 09/25, |
| | — | ROVR is a decentralized global platform designed for high-definition, real-time 3D data collection, processing, and sto… | 09/25, |
| | — | Sovrun is reimagining gaming by empowering players to own their digital assets and evolve from participants to architec… | 09/26, |
| | — | $SOV is the governance token of the Sovryn Protocol, home of the largest defi ecosystem on top of Bitcoin Ecosystem / fundingLatest disclosed round: Unknown · 5,400,000.00000000 USD 10/11, View project details → | 09/25, |
| | — | Sovryn is a non-custodial and permission-less smart contract based system for bitcoin lending, borrowing and margin tra… | 09/26, |
| | — | Bitcoin-backed dollar-pegged stablecoin, forked from Liquity, with RBTC (rootstock bitcoin peg) as the collateral. Curr… | 09/25, |
| | — | Sovryn is a non-custodial and permission-less smart contract based system for bitcoin lending, borrowing and margin tra… | 09/26, |
| | — | Sovryn is a non-custodial and permission-less smart contract based system for bitcoin lending, borrowing and margin tra… | 09/26, |
All loaded8 shown · 12 per batch