Skip to contentLoading…
Projects · Data Center
| Name↑ | Category | Stage / Role | Description | Updated↕ |
|---|
| | — | What is Amp? Amp is described as the new digital collateral token offering instant, verifiable assurances for any kind … | 09/24, |
| | — | LiNEAR Protocol is a liquid staking project in the Near ecosystem; DeFiLlama classifies it under the Liquid Staking cat… | 09/23, |
| — | — | NEAR Protocol 是采用权益证明机制的公共区块链,并支持去中心化应用开发。 Ecosystem / fundingLatest disclosed round: Unknown · 350,000,000.00000000 USD 04/06, View project details → | 09/24, |
| — | — | OP Games 是多链游戏平台,其来源资料介绍了基于 Ethereum 与 NEAR Protocol 的开发。 Ecosystem / fundingLatest disclosed round: Seed · 8,600,000.00000000 USD 10/08, View project details → | 09/23, |
| — | — | Spin is a decentralized trading platform on NEAR Protocol, offering spot trading, instant swaps, perpetual futures, and… Ecosystem / fundingLatest disclosed round: Public sale · 2,800,000.00000000 USD 07/27, View project details → | 09/24, |
| | — | Tether (USD₮ / USDT) is a USD-pegged stablecoin issued by Tether and used for transfers and settlement across multiple … | 09/24, |
| | — | USDC is a USD stablecoin issued by Circle for blockchain payments, transfers, and settlement. Circle provides USD redem… | 09/24, |
All loaded7 shown · 12 per batch