Skip to contentLoading…
Projects · Data Center
| Name↑ | Category | Stage / Role | Description | Updated↕ |
|---|
| — | — | Frax Finance is a decentralized finance (DeFi) protocol that issues innovative, decentralized stablecoins. Its flagship… Ecosystem / fundingLatest disclosed round: Grants · 1,231,425.00000000 USD 10/13, View project details → | 09/25, |
| | — | Frax Ether is Frax’s Ethereum liquid staking system, consisting of frxETH, sfrxETH, which accrues staking rewards, and … | 09/23, |
| | — | The Frax Price Index Share (FPIS) token is the governance token of the Frax Price Index (FPI) system, which is also ent… | 09/25, |
| | — | Staked Frax USD (sfrxUSD) is a yield-bearing stablecoin implemented as an ERC4626 token. sfrxUSD is fully redeemable fo… | 09/24, |
| | — | Frax USD (frxUSD) is a stablecoin issued by Frax Finance. According to the source description, it uses a fully collater… | 09/23, |
| | — | Fraxtal is an Ethereum Layer Two scaling solution launched by Frax Finance, using a modular Rollup design based on OP S… | 09/23, |
| | — | Inverse Finance is the decentralized autonomous organization that develops and manages the FiRM fixed rate lending prot… | 09/25, |
| | — | RedStone Is The Fastest Growing oracle, specialising in yield-bearing collateral for lending markets and securing $10bn… | 09/24, |
| | — | A decentralized stablecoin backed by Collateralized Debt Positions (CDP), leveraging the liquidity and stability of len… | 09/25, |
| | — | A decentralized stablecoin backed by Collateralized Debt Positions (CDP), leveraging the liquidity and stability of len… | 09/24, |
| | — | dTRINITY USD (dUSD) is a decentralized stablecoin fully backed by an exogenous, on-chain reserve of other USD-denominat… | 09/25, |
All loaded11 shown · 12 per batch