Skip to contentLoading…
Projects · Data Center
| Name↑ | Category | Stage / Role | Description | Updated↕ |
|---|
| — | — | AssetDash offers a platform for investors to track their investments. The platform allows users to connect all of their… Ecosystem / fundingLatest disclosed round: Seed · Not disclosed 04/20, View project details → | 09/24, |
| | — | BSC needs something new and unique memecoin tokenomics! Introducing @bscwearshorts Bermuda Shorts Ticker: $SHORT Contra… | 09/24, |
| — | — | Blocktorch is an end-to-end observability platform for web3 applications, providing real-time monitoring, troubleshooti… Ecosystem / fundingLatest disclosed round: Seed · 4,200,000.00000000 USD 05/09, View project details → | 09/24, |
| | — | Dash (DASH) is digital cash designed to offer financial freedom to everyone. Payments are instant, easy and secure, wit… | 09/24, |
| — | — | Infini is a stablecoin-based financial operating system for businesses and individuals, combining global accounts, trea… Ecosystem / fundingLatest disclosed round: Seed · 6,000,000.00000000 USD 09/22, View project details → | 09/24, |
| — | — | Ironblocks is the first-ever blockchain-native cybersecurity platform that provides end-to-end security solutions to We… Ecosystem / fundingLatest disclosed round: Seed · 7,000,000.00000000 USD 02/15, View project details → | 09/24, |
| — | — | KYAX is an institutional-grade crypto reporting tool that consolidates data from various sources, including blockchains… Ecosystem / fundingLatest disclosed round: Strategic · Not disclosed 09/26, View project details → | 09/25, |
| | — | Matrix is a comprehensive and novel financial ecosystem designed to manage a diverse array of financial and technologic… | 09/24, |
| — | — | OpenCover is a DeFi risk mitigation platform that offers standardized, unbiased industry data to enhance the safety and… Ecosystem / fundingLatest disclosed round: Seed · 4,600,000.00000000 USD 09/08, View project details → | 09/25, |
| — | — | PYOR (Power Your Own Research) is a digital assets data platform aimed at accelerating institutional participation in W… Ecosystem / fundingLatest disclosed round: Seed · 4,000,000.00000000 USD 05/18, View project details → | 09/24, |
| — | — | Safary is a cookie-free tracking platform allows marketers to centralize growth data, analyze various Web3 marketing ca… Ecosystem / fundingLatest disclosed round: Pre-seed · 2,400,000.00000000 USD 01/18, View project details → | 09/25, |
All loaded11 shown · 12 per batch