Skip to contentLoading…
Projects · Data Center
| Name↑ | Category | Stage / Role | Description | Updated↕ |
|---|
| — | — | BRLA Digital is a fintech specializing in cross-border payments and cryptocurrency infrastructure, offering financial s… Ecosystem / fundingLatest disclosed round: Pre-seed · 600,000.00000000 USD 10/24, View project details → | 09/25, |
| | — | wBRL is a fully collateralized stablecoin pegged 1:1 to the Brazilian real (BRL). Issued and governed by a Ripio subsid… | 09/25, |
| | — | BRLV is a non-rebasing Brazilian Real stablecoin backed 1:1 by Brazilian government bonds, deployed on Base. It is desi… | 09/24, |
| — | — | ECSA is a platform that allows for easy conversion of Brazilian Real to BRLe, a fully collateralized stablecoin. The pl… Ecosystem / fundingLatest disclosed round: Pre-seed · 3,000,000.00000000 USD 03/09, View project details → | 09/24, |
| — | — | Num Finance is a decentralized finance (DeFi) protocol that offers stablecoin services (such as offering in Brazilian r… Ecosystem / fundingLatest disclosed round: Pre-seed · 1,500,000.00000000 USD 05/23, View project details → | 09/24, |
| | — | Please refer to our previous applications for our answer! We are an asset issuer, so we are launching a broad platform … | 09/25, |
All loaded6 shown · 12 per batch