Skip to contentLoading…
Projects · Data Center
| Name↑ | Category | Stage / Role | Description | Updated↕ |
|---|
| | — | Aura Finance is a protocol built on Balancer that provides incentive management functions for Balancer liquidity provid… | 09/23, |
| | — | Balancer is a DeFi protocol that provides permissionless technology to streamline AMM development for developers and em… Ecosystem / fundingLatest disclosed round: Unknown · 24,250,000.00000000 USD 06/01, View project details → | 09/25, |
| | — | Inverse Finance is the decentralized autonomous organization that develops and manages the FiRM fixed rate lending prot… | 09/25, |
| | — | - Maple is 'DeFi's Institutional Lender'. Maple Finance lending engine powers institutional yield for both Maple and Sy… | 09/24, |
| | — | Neon EVM is the EVM on Solana (currently on devnet), enabling Ethereum-based applications to access Solana’s scalabilit… Ecosystem / fundingLatest disclosed round: Public sale · 5,000,000.00000000 USD 06/08, View project details → | 09/25, |
| | — | Osmosis (OSMO) is the premier DEX and cross-chain DeFi hub within the Cosmos ecosystem, a network of over 50 sovereign,… | 09/25, |
| | — | RedStone Is The Fastest Growing oracle, specialising in yield-bearing collateral for lending markets and securing $10bn… | 09/24, |
All loaded7 shown · 12 per batch