Skip to contentLoading…
Projects · Data Center
| Name↑ | Category | Stage / Role | Description | Updated↕ |
|---|
| | — | Aave is a decentralized money market protocol where users can lend and borrow cryptocurrency across 20 different assets… | 09/24, |
| | — | Aave Horizon RWA is a specialized lending market on Ethereum where institutions and other eligible users can use real-w… | 09/23, |
| | — | Aave V2 is an open-source, non-custodial protocol that allows users to earn interest by depositing assets and borrow as… | 09/23, |
| | — | Aave V3 provides functionality for earning interest, borrowing assets, and building applications. | 09/24, |
| | — | Aave V4 is a modular lending protocol on Ethereum that uses an architecture connecting a central hub with branches. | 09/24, |
| | — | Grove is a capital allocation protocol within the Sky (formerly MakerDAO) ecosystem, launched in June 2025. It allocate… | 09/23, |
| | — | Spark is an onchain capital allocator, with $3.86B deployed across DeFi, CeFi, and RWA. It unlocks capital efficiency a… | 09/24, |
| | — | Tydro is a non-custodial lending protocol deployed on Ink and supported by Aave technology, serving on-chain capital ma… | 09/23, |
| | — | Yearn Finance is a suite of products in Decentralized Finance (DeFi) that provides lending aggregation, yield generatio… | 09/24, |
All loaded9 shown · 12 per batch