跳到正文正在加载…
项目库 · 数据中心
| 名称↑ | 分类 / 赛道 | 阶段 / 身份 | 简介 | 资料更新↕ |
|---|
| | — | The decentralized home of $VANA and Data Liquidity Tokens. Reimagining the data economy on Vana Network. Built on Unisw… | 09/26 |
| | — | The Levana Protocol: Levana is an acronym for “Leverage any Asset” Levana is a crypto collateralized perpetual swap pla… | 09/26 |
| | — | Nirvana is a financial structure that enables assets with permanent value, using verifiable math and immutable code. In… | 09/25 |
| — | — | Nirvana Labs is a Web3 infrastructure provider that empowers developers and companies with high-performance blockchain … 生态 / 已披露融资最近披露轮次:Seed · 6,000,000.00000000 USD 05/13 查看项目详情 → | 09/25 |
| | — | ANA is a partially-collateralized asset with a built-in rising floor price & renewable yield. It allows for zero liquid… | 09/26 |
| | — | Anchored by an algorithm-owned reserve, the Nirvana platform guarantees a floor price for ANA that permanently ascends … | 09/26 |
| — | — | Vana is building a decentralized network of user-owned data pools, empowering individuals to monetize their personal da… 生态 / 已披露融资最近披露轮次:Strategic · 5,000,000.00000000 USD 09/18 查看项目详情 → | 09/26 |
| | — | Chatbots answer. Agents do tasks. Vanar Orgs run the Organization. The AI Organization has arrived, a real Organization… | 09/25 |
已全部加载已展示 8 条 · 每次加载 12 条