跳到正文正在加载…
项目库 · 数据中心
| 名称↑ | 分类 / 赛道 | 阶段 / 身份 | 简介 | 资料更新↕ |
|---|
| | — | OVER: Decentralized Physical AI & World's Largest 3D Map OVER is a leading Physical AI platform building the world's la… | 09/25 |
| — | — | ROVR Network is a decentralized geospatial infrastructure protocol that enables real-time, high-definition 3D mapping u… 生态 / 已披露融资最近披露轮次:Seed · 2,600,000.00000000 USD 04/29 查看项目详情 → | 09/26 |
| | — | ROVR is a decentralized global platform designed for high-definition, real-time 3D data collection, processing, and sto… | 09/25 |
| | — | Sovren is a sovereign digital infrastructure company. Its mission is to give businesses, creators and communities contr… | 09/26 |
| | — | Sovrun is reimagining gaming by empowering players to own their digital assets and evolve from participants to architec… | 09/26 |
| | — | $SOV is the governance token of the Sovryn Protocol, home of the largest defi ecosystem on top of Bitcoin 生态 / 已披露融资最近披露轮次:Unknown · 5,400,000.00000000 USD 10/11 查看项目详情 → | 09/25 |
| | — | Sovryn is a non-custodial and permission-less smart contract based system for bitcoin lending, borrowing and margin tra… | 09/26 |
| | — | Bitcoin-backed dollar-pegged stablecoin, forked from Liquity, with RBTC (rootstock bitcoin peg) as the collateral. Curr… | 09/25 |
| | — | Sovryn is a non-custodial and permission-less smart contract based system for bitcoin lending, borrowing and margin tra… | 09/26 |
| | — | Sovryn is a non-custodial and permission-less smart contract based system for bitcoin lending, borrowing and margin tra… | 09/26 |
已全部加载已展示 10 条 · 每次加载 12 条