跳到正文正在加载…
项目库 · 数据中心
| 名称↑ | 分类 / 赛道 | 阶段 / 身份 | 简介 | 资料更新↕ |
|---|
| — | — | BRLA Digital is a fintech specializing in cross-border payments and cryptocurrency infrastructure, offering financial s… 生态 / 已披露融资最近披露轮次:Pre-seed · 600,000.00000000 USD 10/24 查看项目详情 → | 09/25 |
| | — | wBRL is a fully collateralized stablecoin pegged 1:1 to the Brazilian real (BRL). Issued and governed by a Ripio subsid… | 09/25 |
| | — | BRLV is a non-rebasing Brazilian Real stablecoin backed 1:1 by Brazilian government bonds, deployed on Base. It is desi… | 09/24 |
| — | — | ECSA is a platform that allows for easy conversion of Brazilian Real to BRLe, a fully collateralized stablecoin. The pl… 生态 / 已披露融资最近披露轮次:Pre-seed · 3,000,000.00000000 USD 03/09 查看项目详情 → | 09/24 |
| — | — | Num Finance is a decentralized finance (DeFi) protocol that offers stablecoin services (such as offering in Brazilian r… 生态 / 已披露融资最近披露轮次:Pre-seed · 1,500,000.00000000 USD 05/23 查看项目详情 → | 09/24 |
| | — | Please refer to our previous applications for our answer! We are an asset issuer, so we are launching a broad platform … | 09/25 |
已全部加载已展示 6 条 · 每次加载 12 条