项目库 · 数据中心
| 名称 | 分类 / 赛道 | 阶段 / 身份 | 简介 | 资料更新 |
|---|---|---|---|---|
| Aave Horizon RWA | Lending | — | A specialized Aave lending market on Ethereum, where institutions or other qualified users borrow stablecoins against real-world assets (RWAs). Unlocking stablecoin liquidity against their previously siloed tokenized assets. | 09/23 |
| Aave V2 | Lending | — | Aave is an Open Source and Non-Custodial protocol to earn interest on deposits and borrow assets | 09/23 |
| Aave V3 | Lending | — | Earn interest, borrow assets, and build applications | 09/23 |
| Aave V4 | Lending | — | Aave V4 is a modular lending protocol on Ethereum featuring a hub-and-spoke architecture | 09/23 |
| Benqi Lending | Lending | — | BENQI is a non-custodial liquidity market protocol, built on Avalanche. The protocol enables users to effortlessly lend, borrow, and earn interest with their digital assets. | 09/23 |
| Blend Pools V2 | Lending | — | Lending markets created with Blend. DeFiLlama lists it in the Lending category, covering Stellar. | 09/23 |
| Compound V2 | Lending | — | Compound is an algorithmic, autonomous interest rate protocol built for developers, to unlock a universe of open financial applications. | 09/23 |
| Compound V3 | Lending | — | Compound is an algorithmic, autonomous interest rate protocol built for developers, to unlock a universe of open financial applications. | 09/23 |
| Cooler Loans | Lending | — | Cooler Loans is Olympus DAO's native lending protocol. Borrowers deposit gOHM as collateral to borrow stablecoins at a fixed 0.5% APR. | 09/23 |
| Curvance | Lending | — | Curvance is Monad's hyper-efficient lending layer, helping users earn more yield and access simple, one-click leverage. | 09/23 |
| Dolomite | Lending | — | A next-gen money market and DeFi prime brokerage. | 09/23 |
| EtherFi Borrowing Market | Lending | — | Take control of your crypto. Save, grow, and spend. Start now at www.ether.fi | 09/23 |
加载更多已展示 12 条 · 每次加载 12 条