项目库 · 数据中心
| 名称 | 分类 / 赛道 | 阶段 / 身份 | 简介 | 资料更新 |
|---|---|---|---|---|
| Aerodrome Slipstream | Dexs | — | A central trading and liquidity marketplace on Base. | 09/23 |
| Aerodrome V1 | Dexs | — | A central trading and liquidity marketplace on Base. | 09/23 |
| Bittensor dTAO | Dexs | — | Bittensor's native dTAO AMM pools, which price each subnet's alpha token against TAO and hold the network's subnet liquidity. | 09/23 |
| Curve DEX | Dexs | — | Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading | 09/23 |
| Fluid DEX | Dexs | — | With Smart Collateral, LPs are now able to utilize their position as collateral in Fluid and deploy it as AMM liquidity on the DEX. | 09/23 |
| Hyperliquid Spot Orderbook | Dexs | — | Hyperliquid is a Layer 1 blockchain best known for perpetual futures and spot trading. The order book is fully onchain, and orders are matched in price-time priority. Every order, cancel, trade, and liquidation happens transparently. | 09/23 |
| Meteora DLMM | Dexs | — | Meteora's DLMM introduces a zero-slippage, bin-based concentrated liquidity AMM on Solana, enhancing LP profitability with dynamic fees and enabling precise liquidity strategies and shapes for deeper market liquidity | 09/23 |
| PancakeSwap AMM | Dexs | — | The #1 AMM and yield farm on Binance Smart Chain | 09/23 |
| PancakeSwap AMM V3 | Dexs | — | PancakeSwap V3: A More Efficient and User-Friendly DEX on BNB Chain | 09/23 |
| Raydium AMM | Dexs | — | An on-chain order book AMM powering the evolution of DeFi. | 09/23 |
| RocketSwap Anubis | Dexs | — | RocketSwap is a Uniswap V2 fork DEX deployed on Anubis. | 09/23 |
| SUNSwap V2 | Dexs | — | SUNSwap V2 is a TRON-based decentralized trading protocol for automated liquidity provision and an open financial market accessible to all. | 09/23 |
加载更多已展示 12 条 · 每次加载 12 条